Specs
| Material | 6061 Aluminum Alloy |
| Motor | 750W Brushless Motor |
| Torque | 55 N.m |
| Tires | 20 x 4.0 Fat Tires |
| 13Ah Battery Version | 48V13Ah Lithium-Ion Battery *1 |
| 26Ah Batteries Version | 48V 13Ah Lithium-Ion Battery *2 |
| Max Speed | 28MPH (The actual speed will vary due to rider weight and road conditions) |
| Max Mileage | Max range of the two-battery version 44 Miles at throttle-only operation and 150 Miles at PAS mode 1 |
| Charging Time | About 5H |
| Maximum Climbing degree | 10° |
| Brake | 160 mm Front & Rear Disc Machine Brake |
| Transmission System | Shimano 7 Gears |
| Display | LCD Display |
| Bike Weight | 76.72 lbs (34.8 kg) 13Ah Battery Version Gross Weight |
| 26Ah Battery Version Gross Weight | 104.05 lbs (45.9 kg) |
| Maximum Load | 264.5 lbs (120 kg) |
| Rider Heights | 5.2~6.2ft(160-190 cm) |








