Specs
| Material | Iron |
| Motor | Magnesium alloy integrated wheel motor (750W power, 1200W peak power) |
| Torque | 75 N.m |
| Tires | 20″ x 4.0″ Off-Roading Fat Tires |
| 15.6Ah Battery Version | 52V15.6Ah Lithium-Ion Battery *1 |
| 31.2Ah Batteries Version | 52V 15.6Ah Lithium-Ion Battery *2 |
| Max Speed | 28MPH -Assist Mode(The actual speed will vary due to rider weight and road conditions) |
| Max Mileage | Max range of the two-battery version 63 Miles at throttle-only operation and 162 Miles at PAS mode 1 |
| Charging Time | About 5H |
| Maximum Climbing Degree | 10° |
| Brake | Hydraulic disc brake Disc diameter 180 mm |
| Transmission System | Shimano 7 Gears |
| Display | LED Display |
| Bicycle Weight | Single Battery 88.6 lbs (40.2 kg) Dual Battery 99.8 lbs (45.3 kg) |


















