Type | Freego X2 pro | Freego X2 |
Motor Power | 3000W(nominal), 6000W(peak) | 3000W(nominal), 6000W(peak) |
Battery | 60V, 30AH (1800Wh) | 60V, 30AH (1800Wh) |
Frame Material | High-strength Steel | Premium Aluminum Alloy |
Gears | Single Speed | SHIMANO 7 Speed Gears |
Pedal Assistance | Yes, We have integrated a pedal-assist sensor (magnetic) on the crank. When the pedals start to rotate, the sensor activates the motor, functioning similarly to the throttle. This pedal-assist feature qualifies the bike as an electric bicycle under regulatory categories. | No Pedal sensor |
Controller | Current limit upgraded to 80A, providing robust support for high-power output from the motor, ensuring smoother and more powerful acceleration. | Current limit upgraded to 80A, providing robust support for high-power output from the motor, ensuring smoother and more powerful acceleration. |
Working Mode | City mode: 28MPH with restricted Motor power output 750W
Off-road Mode: 50MPH top speed with Unlocked Motor Output at 3000W (6000W in peak) |
ECO mode: 35MPH Sports Mode: 50MPH There are 2 buttons that can be shift easily |
Brake System | Front & rear wheel motorcycle-grade four-piston system, 203mm rotor hydraulic disc brake | Front & rear wheel two-piston, 180-mm rotor hydraulic disc brake |
Hand Lever | Updated brake lever for a smaller, easier-to-control setup | Bigger lever, larger. it can storge more oil. |
Display | New Display Model M5, it can show real-time Speed, Battery level, Speed level, total mileage, and trip mileage. | NFC display |
Handlebar Grips | Non-slip, sweat-resistant rubber handlebar Grips | Non-slip handlebar Grips |
Throttle | Half-twisted throttle rubber material | Full twisted |
Saddle (seat) | Increasing its thickness and width by 10%, and lowered the seat height by 1.5 inches to make it suitable for more riders | Rubber saddle for dirt bike |
Suspension | Full suspension for front & rear | Full suspension for front & rear |
Motor axle | We added a newly designed hook claw to the motor axle, which effectively prevents the motor wires from being pulled out during high-speed rotation and reduces the risk of the motor wheel coming off during fast rides. | |
Charger | Fan-cooled model charger | Normal charger |
Tires | 19 x 2″ anti-slip tread pattern MTB tires | 19 x 2 inches MTB tires |
9896 Katella Ave suite # A, Anaheim, CA 92804, Estados Unidos Garden Grove Town Center